|
|
About Sheraton's Vistana Villages I-Drive (Orlando, FL)
Discover the warmth and comfort of Sheraton's Vistana Villages. Located on the newly developed end of International Drive, this fresh property features luxurious one and two-bedroom villas. Each unit offers fully equipped kitchen, living room with queen-size sleeper sofa and entertainment center, and dining area. Resort amenities include two swimming pools, whirlpool spas, pool bar, fitness center & sauna, children's playground, walking paths, picnic areas, souvenir shop, and delicatessen.
Amenities:
- Business Center
- BBQ Grills —Gas Grills located in various buildings and pool area free of charge
- Cocktail Lounge
- Internet Access —Complimentary access in all villas and throughout property grounds
- Laundry Center
- Restaurant
- Fitness Center
- Pool —Large outdoor swimming pool and kiddie pool
- Whirlpool/Jacuzzi
Dining & Attractions
Dining
- Flaglers Deli - Delicatessen on property. Many other restaurants nearby.
Nearby Attractions
- Universal Orlando®
- Walt Disney World®
- Sea World®
- Wet and Wild®
Advisements
- Check-in Time: 4:00 pm
- Check-out Time: 10:00 am
- Guest Services: 24-hour front desk
Lodging Restrictions
No Restrictions at this time.
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
One-Bedroom Villa(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Free Nights: | Non Golfer: | With Golf: | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-Apr-12 to 31-Jul-12 | SUN M T W T F S | Every 4th Night Free | Call | $117.00 | ||||||||||||||||||||||
| 01-Aug-12 to 11-Aug-12 | SUN M T W T F S | Every 4th Night Free | Call | $117.00 | ||||||||||||||||||||||
| 12-Aug-12 to 30-Sep-12 | SUN M T W T F S | Every 4th Night Free | Call | $113.00 | ||||||||||||||||||||||
| 01-Oct-12 to 24-Nov-12 | SUN M T W T F S | Every 4th Night Free | Call | $123.00 | ||||||||||||||||||||||
| 25-Nov-12 to 20-Dec-12 | SUN M T W T F S | Every 4th Night Free | Call | $121.50 | ||||||||||||||||||||||
| 21-Dec-12 to 31-Dec-12 | SUN M T W T F S | Every 4th Night Free | Call | $153.50 | ||||||||||||||||||||||
| 01-Jan-13 to 09-Feb-13 | SUN M T W T F S | Call | $122.00 | |||||||||||||||||||||||
| 10-Feb-13 to 21-Mar-13 | SUN M T W T F S | Call | $151.50 | |||||||||||||||||||||||
| 22-Mar-13 to 07-Apr-13 | SUN M T W T F S | Call | $158.50 | |||||||||||||||||||||||
| 08-Apr-13 to 15-Jun-13 | SUN M T W T F S | Call | $120.00 | |||||||||||||||||||||||
| 16-Jun-13 to 31-Jul-13 | SUN M T W T F S | Call | $123.50 | |||||||||||||||||||||||
| 01-Aug-13 to 17-Aug-13 | SUN M T W T F S | Call | $123.50 | |||||||||||||||||||||||
| 18-Aug-13 to 05-Oct-13 | SUN M T W T F S | Call | $115.00 | |||||||||||||||||||||||
| 06-Oct-13 to 26-Oct-13 | SUN M T W T F S | Call | $126.50 | |||||||||||||||||||||||
| 27-Oct-13 to 21-Dec-13 | SUN M T W T F S | Call | $123.50 | |||||||||||||||||||||||
| 22-Dec-13 to 31-Dec-13 | SUN M T W T F S | Call | $158.00 | |||||||||||||||||||||||
One-Bedroom Villa(s) Amenities
|
||||||||||||||||||||||||||
Two-Bedroom Villa(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Free Nights: | Non Golfer: | With Golf: | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-Apr-12 to 31-Jul-12 | SUN M T W T F S | Every 4th Night Free | Call | $86.50 | ||||||||||||||||||||||
| 01-Aug-12 to 11-Aug-12 | SUN M T W T F S | Every 4th Night Free | Call | $86.50 | ||||||||||||||||||||||
| 12-Aug-12 to 30-Sep-12 | SUN M T W T F S | Every 4th Night Free | Call | $80.00 | ||||||||||||||||||||||
| 01-Oct-12 to 24-Nov-12 | SUN M T W T F S | Every 4th Night Free | Call | $90.50 | ||||||||||||||||||||||
| 25-Nov-12 to 20-Dec-12 | SUN M T W T F S | Every 4th Night Free | Call | $89.00 | ||||||||||||||||||||||
| 21-Dec-12 to 31-Dec-12 | SUN M T W T F S | Every 4th Night Free | Call | $109.00 | ||||||||||||||||||||||
| 01-Jan-13 to 09-Feb-13 | SUN M T W T F S | Call | $89.00 | |||||||||||||||||||||||
| 10-Feb-13 to 21-Mar-13 | SUN M T W T F S | Call | $106.00 | |||||||||||||||||||||||
| 22-Mar-13 to 07-Apr-13 | SUN M T W T F S | Call | $111.50 | |||||||||||||||||||||||
| 08-Apr-13 to 15-Jun-13 | SUN M T W T F S | Call | $88.00 | |||||||||||||||||||||||
| 16-Jun-13 to 31-Jul-13 | SUN M T W T F S | Call | $89.50 | |||||||||||||||||||||||
| 01-Aug-13 to 17-Aug-13 | SUN M T W T F S | Call | $89.50 | |||||||||||||||||||||||
| 18-Aug-13 to 05-Oct-13 | SUN M T W T F S | Call | $81.50 | |||||||||||||||||||||||
| 06-Oct-13 to 26-Oct-13 | SUN M T W T F S | Call | $93.00 | |||||||||||||||||||||||
| 27-Oct-13 to 21-Dec-13 | SUN M T W T F S | Call | $90.50 | |||||||||||||||||||||||
| 22-Dec-13 to 31-Dec-13 | SUN M T W T F S | Call | $112.00 | |||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Two-Bedroom Villa(s) Amenities
|
||||||||||||||||||||||||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Specials or Packages
No specials or packages at this time.
Special Offers
No special offers at this time.
Golfer Comments (0)
No comments at this time.
Map Nearby Courses
LPGA International - Legends
Daytona Beach, FL
~ 57.48 miles (Not Driving Distance)
Designed by Arthur Hills and opened in 1998, the Legends is the newer of the two courses at LPGA International and a great compliment to its sister course, The Champions. The spectacular layout offers beautiful magnolia and heavily pinetree-lined fairways. Distinctly different from the Champions, the Legends compliments the links-style of its sist... More
Map of Sheraton's Vistana Villages I-Drive - Map Nearby Courses
— Hotel/Resort
— Golf Course
— Multiple Properties
— Hotel/Resort
— Golf Course
— Multiple Properties








