|
|
About Sheraton's Vistana Resort (Orlando, FL)
A perfect choice for the visiting golfer, Sheraton Vistana Resort is close to several world-renowned Orlando area golf courses. It's also three miles away from Walt Disney World® Resort and near other great theme parks such as Universal Orlando® and SeaWorld® Adventure Park. Those who love to shop and dine will find local malls, shopping outlets, and dining venues within just a few minutes as well. This popular resort features one and two-bedroom villas with fully equipped kitchens or kitchenettes, separate dining and living areas, washer/dryer units, and much more. Amenities include seven outdoor heated swimming pools and an additional eight outdoor whirlpool spas. For the kids, there are three game room arcades, a full activity program, nine lighted tennis courts, and basketball/volleyball/shuffleboard courts. Each of our three fitness centers includes a relaxing spa/sauna set up. For on-site dining, you will enjoy Zimmies Restaurant as well as our poolside bars and lounges and our food court, which features Pizza Hut Express, KFC Express and A&W All American Foods. For your sundry needs, The Market Place provides a variety of food items in addition to a selection of wines and beers. Complimentary parking, complimentary scheduled transportation to the Walt Disney World® Resort, and complimentary wireless Internet access are also provided.
Amenities:
- Business Center
- BBQ Grills —BBQ grills available throughout the resort
- Cocktail Lounge
- Internet Access —Complimentary wireless high speed internet access available thoughout the resort
- Laundry Center —Washer & dryer in each villa
- Restaurant
- Spa —Swedish, Deep Tissue, Sports, Aromatherapy and Reflexology massages available by appointment
- Fitness Center —Sauna and steam rooms, massage and tanning beds
- Pool —Seven outdoor heated pools
- Whirlpool/Jacuzzi —Eight outdoor whirlpools
Other Amenities
- Basketball, shuffleboard, and volleyball courts
Dining & Attractions
Dining
- Zimmie's Casual Eatery - Casual Restaurant & Bar.
- Flamingo Cafe - Patio and restaurant dining.
- Pizza Hut - Offers inside or outside dining, as well as delivery to your villa.
Nearby Restaurants:
- Charlie's Steak House, Moonfish, Johnnie's Hideaway, Vito's Chop House, Fish Bones
Nearby Attractions
- Walt Disney World® Resort
- Universal Orlando®
- SeaWorld®
- House of Blues
Advisements
- Check-in Time: 4:00 pm
- Check-out Time: 10:00 am
- Guest Services: 24 hour front desk.
Lodging Restrictions
No Restrictions at this time.
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
One-Bedroom Villa(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Free Nights: | Non Golfer: | With Golf: | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-Apr-12 to 31-Jul-12 | SUN M T W T F S | Every 4th Night Free | Call | $118.00 | ||||||||||||||||||||||
| 01-Aug-12 to 11-Aug-12 | SUN M T W T F S | Every 4th Night Free | Call | $118.00 | ||||||||||||||||||||||
| 12-Aug-12 to 30-Sep-12 | SUN M T W T F S | Every 4th Night Free | Call | $113.50 | ||||||||||||||||||||||
| 01-Oct-12 to 24-Nov-12 | SUN M T W T F S | Every 4th Night Free | Call | $123.50 | ||||||||||||||||||||||
| 25-Nov-12 to 20-Dec-12 | SUN M T W T F S | Every 4th Night Free | Call | $122.00 | ||||||||||||||||||||||
| 21-Dec-12 to 31-Dec-12 | SUN M T W T F S | Every 4th Night Free | Call | $154.00 | ||||||||||||||||||||||
| 01-Jan-13 to 09-Feb-13 | SUN M T W T F S | Call | $123.00 | |||||||||||||||||||||||
| 10-Feb-13 to 21-Mar-13 | SUN M T W T F S | Call | $152.50 | |||||||||||||||||||||||
| 22-Mar-13 to 07-Apr-13 | SUN M T W T F S | Call | $158.50 | |||||||||||||||||||||||
| 08-Apr-13 to 15-Jun-13 | SUN M T W T F S | Call | $120.00 | |||||||||||||||||||||||
| 16-Jun-13 to 31-Jul-13 | SUN M T W T F S | Call | $123.50 | |||||||||||||||||||||||
| 01-Aug-13 to 17-Aug-13 | SUN M T W T F S | Call | $123.50 | |||||||||||||||||||||||
| 18-Aug-13 to 05-Oct-13 | SUN M T W T F S | Call | $115.00 | |||||||||||||||||||||||
| 06-Oct-13 to 26-Oct-13 | SUN M T W T F S | Call | $126.50 | |||||||||||||||||||||||
| 27-Oct-13 to 21-Dec-13 | SUN M T W T F S | Call | $123.50 | |||||||||||||||||||||||
| 22-Dec-13 to 31-Dec-13 | SUN M T W T F S | Call | $158.00 | |||||||||||||||||||||||
One-Bedroom Villa(s) Amenities
|
||||||||||||||||||||||||||
Two-Bedroom Villa(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Free Nights: | Non Golfer: | With Golf: | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-Apr-12 to 31-Jul-12 | SUN M T W T F S | Every 4th Night Free | Call | $86.50 | ||||||||||||||||||||||
| 01-Aug-12 to 11-Aug-12 | SUN M T W T F S | Every 4th Night Free | Call | $86.50 | ||||||||||||||||||||||
| 12-Aug-12 to 30-Sep-12 | SUN M T W T F S | Every 4th Night Free | Call | $80.00 | ||||||||||||||||||||||
| 01-Oct-12 to 24-Nov-12 | SUN M T W T F S | Every 4th Night Free | Call | $91.00 | ||||||||||||||||||||||
| 25-Nov-12 to 20-Dec-12 | SUN M T W T F S | Every 4th Night Free | Call | $89.50 | ||||||||||||||||||||||
| 21-Dec-12 to 31-Dec-12 | SUN M T W T F S | Every 4th Night Free | Call | $109.50 | ||||||||||||||||||||||
| 01-Jan-13 to 09-Feb-13 | SUN M T W T F S | Call | $89.00 | |||||||||||||||||||||||
| 10-Feb-13 to 21-Mar-13 | SUN M T W T F S | Call | $106.50 | |||||||||||||||||||||||
| 22-Mar-13 to 07-Apr-13 | SUN M T W T F S | Call | $111.50 | |||||||||||||||||||||||
| 08-Apr-13 to 15-Jun-13 | SUN M T W T F S | Call | $88.00 | |||||||||||||||||||||||
| 16-Jun-13 to 31-Jul-13 | SUN M T W T F S | Call | $89.50 | |||||||||||||||||||||||
| 01-Aug-13 to 17-Aug-13 | SUN M T W T F S | Call | $89.50 | |||||||||||||||||||||||
| 18-Aug-13 to 05-Oct-13 | SUN M T W T F S | Call | $81.50 | |||||||||||||||||||||||
| 06-Oct-13 to 26-Oct-13 | SUN M T W T F S | Call | $93.00 | |||||||||||||||||||||||
| 27-Oct-13 to 21-Dec-13 | SUN M T W T F S | Call | $90.50 | |||||||||||||||||||||||
| 22-Dec-13 to 31-Dec-13 | SUN M T W T F S | Call | $111.50 | |||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Two-Bedroom Villa(s) Amenities
|
||||||||||||||||||||||||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Specials or Packages
No specials or packages at this time.
Special Offers
No special offers at this time.
Golfer Comments (0)
No comments at this time.
Map Nearby Courses
LPGA International - Legends
Daytona Beach, FL
~ 59.28 miles (Not Driving Distance)
Designed by Arthur Hills and opened in 1998, the Legends is the newer of the two courses at LPGA International and a great compliment to its sister course, The Champions. The spectacular layout offers beautiful magnolia and heavily pinetree-lined fairways. Distinctly different from the Champions, the Legends compliments the links-style of its sist... More
Map of Sheraton's Vistana Resort - Map Nearby Courses
— Hotel/Resort
— Golf Course
— Multiple Properties
— Hotel/Resort
— Golf Course
— Multiple Properties








