|
|
ORLANDO, FL
Map It | Nearby Courses | Rates | Restrictions
RESIDENCE INN LAKE BUENA VISTA NORTHORLANDO, FL Set within a tropical Caribbean style oasis, the Residence Inn Lake Buena Vista features one- and two-bedroom suites all comfortably appointed with work desk and full kitchen. Golfers tend to congregate around the hotel's outdoor heated pool, but there are other activities available including an exercise room, jogging trail, and sport court. The hotel is just minutes to an abundance of fantastic golf courses (make sure to play Orange County National and Grande Pines) as well as great nightlife at Downtown Disney, Universal CityWalk, and other area hot spots. The Residence Inn is always one of our most popular places to stay.
|
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Rating
AAA Rating: 3.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| One-Bedroom Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 02-Jan-10 to 15-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $115.50 | ||
| 16-Apr-10 to 07-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $105.00 | ||
| 08-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $115.50 | ||
| 01-Aug-10 to 19-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $115.50 | ||
| 20-Aug-10 to 01-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $97.00 | ||
| 02-Oct-10 to 20-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $111.50 | ||
| 21-Dec-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $133.00 | ||
|
Includes: Accommodations, full breakfast buffet daily, Manager's Reception from 5-6 pm Monday-Thursday nights, and applicable taxes. |
|||||
| Two-Bedroom Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 02-Jan-10 to 15-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $86.50 | ||
| 16-Apr-10 to 07-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $79.50 | ||
| 08-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $86.50 | ||
| 01-Aug-10 to 19-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $86.50 | ||
| 20-Aug-10 to 01-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $74.00 | ||
| 02-Oct-10 to 20-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $86.50 | ||
| 21-Dec-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $97.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, full breakfast buffet daily, Manager's Reception from 5-6 pm Monday-Thursday nights, and applicable taxes. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.




