|
|
ORLANDO, FL
Map It | Nearby Courses | Rates | Restrictions
QUALITY SUITES-ROYALE PARC SUITESKISSIMMEE, FL Evoking all the quaint charm of New Orleans' French Quarter, The Royale Parc Suites is now the fresh, new redesign of the Quality Suites Maingate East. Already the most successful Choice Hotel in the Central Florida area, the hotel's cleverly crafted new look and new name are geared to offer guests an upscale and memorable vacation experience. Guests not only benefit from the ideal location, they are rewarded with richly designed new one and two bedrooms suites featuring amenities such as granite countertops in the kitchenettes, luxurious bedding and bath appointments, large flat screen LCD TV's in all suites, French Quarter inspired furnishings, and a dramatic, five-story garden atrium courtyard accented by wrought iron railings.
|
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Rating
AAA Rating: 3.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||||
Dining & Attractions
Dining:
Nearby Restaurants:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| One-Bedroom Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 04-Jun-10 to 31-Jul-10 | SUN M T W T F S | $66.00 | $98.00 | ||
| 01-Aug-10 to 07-Aug-10 | SUN M T W T F S | $66.00 | $98.00 | ||
| 08-Aug-10 to 31-Aug-10 | SUN M T W T F S | $46.00 | $78.00 | ||
| 01-Sep-10 to 30-Sep-10 | SUN M T W T F S | $37.50 | $69.50 | ||
| 01-Oct-10 to 23-Dec-10 | SUN M T W T F S | $46.00 | $78.00 | ||
| 24-Dec-10 to 01-Jan-11 | SUN M T W T F S | $98.00 | $130.00 | ||
| 02-Jan-11 to 13-Jan-11 | SUN M T W T F S | $44.00 | $76.00 | ||
| 14-Jan-11 to 16-Jan-11 | SUN M T W T F S | $66.00 | $98.00 | ||
| 17-Jan-11 to 16-Feb-11 | SUN M T W T F S | $44.00 | $76.00 | ||
| 17-Feb-11 to 20-Feb-11 | SUN M T W T F S | $98.50 | $130.50 | ||
| 21-Feb-11 to 14-Apr-11 | SUN M T W T F S | $66.00 | $98.00 | ||
| 15-Apr-11 to 30-Apr-11 | SUN M T W T F S | $98.50 | $130.50 | ||
| 01-May-11 to 09-Jun-11 | SUN M T W T F S | $44.00 | $76.00 | ||
| 10-Jun-11 to 31-Jul-11 | SUN M T W T F S | $66.00 | $98.00 | ||
| 01-Aug-11 to 06-Aug-11 | SUN M T W T F S | $66.00 | $98.00 | ||
| 07-Aug-11 to 22-Dec-11 | SUN M T W T F S | $44.00 | $76.00 | ||
| 23-Dec-11 to 07-Jan-12 | SUN M T W T F S | $98.50 | $130.50 | ||
|
Includes: Accommodations, complimentary full breakfast buffet daily, complimentary one-hour reception with free beer, wine and soft drinks daily, and applicable taxes. |
|||||
| Two-Bedroom Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 04-Jun-10 to 31-Jul-10 | SUN M T W T F S | $40.50 | $72.50 | ||
| 01-Aug-10 to 07-Aug-10 | SUN M T W T F S | $40.50 | $72.50 | ||
| 08-Aug-10 to 31-Aug-10 | SUN M T W T F S | $31.00 | $63.00 | ||
| 01-Sep-10 to 30-Sep-10 | SUN M T W T F S | $24.50 | $56.50 | ||
| 01-Oct-10 to 23-Dec-10 | SUN M T W T F S | $31.00 | $63.00 | ||
| 24-Dec-10 to 01-Jan-11 | SUN M T W T F S | $71.00 | $103.00 | ||
| 02-Jan-11 to 13-Jan-11 | SUN M T W T F S | $28.50 | $60.50 | ||
| 14-Jan-11 to 16-Jan-11 | SUN M T W T F S | $42.00 | $74.00 | ||
| 17-Jan-11 to 16-Feb-11 | SUN M T W T F S | $28.50 | $60.50 | ||
| 17-Feb-11 to 20-Feb-11 | SUN M T W T F S | $71.50 | $103.50 | ||
| 21-Feb-11 to 14-Apr-11 | SUN M T W T F S | $42.00 | $74.00 | ||
| 15-Apr-11 to 30-Apr-11 | SUN M T W T F S | $71.50 | $103.50 | ||
| 01-May-11 to 09-Jun-11 | SUN M T W T F S | $28.50 | $60.50 | ||
| 10-Jun-11 to 31-Jul-11 | SUN M T W T F S | $42.00 | $74.00 | ||
| 01-Aug-11 to 06-Aug-11 | SUN M T W T F S | $42.00 | $74.00 | ||
| 07-Aug-11 to 22-Dec-11 | SUN M T W T F S | $28.50 | $60.50 | ||
| 23-Dec-11 to 07-Jan-12 | SUN M T W T F S | $71.00 | $103.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, complimentary full breakfast buffet daily, complimentary one-hour reception with free beer, wine and soft drinks daily, and applicable taxes. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.








Golfer Comments
05/04/2010 - As always, great for a group of golfers. Close to courses and breakfast and happy hour top it off. Posted by Keith (St. Louis, MO)
04/26/2010 - Everything at the hotel was great except they wouldn't let us check in at 12 noon. They made us wait until we returned from golf at 7pm. Posted by Gary (North Fort Myers, FL)
04/19/2010 - It's location was Excellent,altho I & a number of other in our group,would like to do some research as to other places in same area. Posted by Russell (No.Fort Myers, FL)
03/22/2010 - will return everything to do is very close Posted by David (Springport, MI)
03/05/2010 - Good Value which is what we want. Posted by Tim (Palm Beach Gardens, FL)
03/03/2010 - As I mentioned previously, too many kids at this hotel, for my liking. It was school vacation week, I understand that. That's why I wouldn't mind paying more for another hotel. Posted by Roger (Bedford, NH)
05/05/2009 - Hotel is very conveniently located close to many great golf courses. It was full of people, but if you're there during the week, its great. Happy hour was changed to only 6-7pm, but it was fun. Room was spacious and clean. I could tell the remodeling was done since this was our 3rd year in a row staying there. Will probably go back again. Posted by Miguel (Homestead, FL)
01/19/2009 - Did not have one problem.. Good location... Everyone was very nice... 400% better than where we stayed at the last 2 years. Posted by Thomas (Chesterfield, MO)
05/29/2008 - VERY ADEQUATE Posted by Tim (Palm Beach Gardens, FL)
05/27/2008 - This hotel is great for golfers. Yes, there are alot of families with kids there, but the free happy hour does wonders when getting back from your round of golf. Plenty of space in the 2 bedrooms suites. Will stay there again. Posted by Miguel (Homestead, FL)
[1] 2 3 Next >>